| Size (Shirt) | Length | Shoulder | Bust | Sleeve | Pants | Waist |
|---|---|---|---|---|---|---|
| 80 | 36 | 24 | 27.5 | 28 | 43 | 22 |
| 90 | 38 | 25 | 28.5 | 30 | 47 | 23 |
| 100 | 41 | 26 | 31 | 32 | 50 | 24 |
| 110 | 43 | 27 | 33 | 35 | 54 | 25 |
| 120 | 45 | 28.5 | 34 | 37.5 | 57 | 26 |
| 130 | 47.5 | 30 | 35 | 40 | 61.5 | 27 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.