Quote reference AFF-1207989
No public price — this item is sourced to order. Request a quote and our team will get it for you.
Minimum order quantity is set by the factory and confirmed with your quote. Tell us your target quantity and we will come back with options.
| Years/Age | 59CM | 66CM | 73CM | 80CM | 90CM | |
|---|---|---|---|---|---|---|
| Size (For Height) | 55~57 | 57~64 | 64~71 | 71~78 | 78~88 | |
| Top Length (Garment Length) | 39.5 | 41 | 43.5 | 45.5 | 46 | |
| Shoulder (Shoulder Width) | 22.5 | 24 | 25 | 25.5 | 28 | |
| Bust (Chest) | 26 | 27 | 28 | 29 | 29.5 | |
| Sleeve length (Sleeve Length) | 25 | 27 | 27 | 29.5 | 32 | |
| Pant length (Pants Length) | 39 | 41 | 45.5 | 47.5 | 51 | |
| the waist (Waist) | 19 | 22 | 22 | 23 | 32 | |
| Hipline (Hip) | 28 | 29 | 30 | 31 | 32 | |
| Vest (Front Vest Length) | 25 | 25 | 26.5 | 27.5 | 29 | |
| Vest (Back Vest Length) | 25.5 | 27.5 | 29.5 | 30.5 | 31.5 | |
| Vest (Vest Sleeve Length) | 29.5 | 31 | 32 | 33 | 36 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.