| SIZE / Size Chart | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|
| Recommended Weight (kg) | 85-105 | 105-125 | 125-140 | 140-165 | 165-200 |
| Length (cm) | 68 | 70 | 72 | 74 | 76 |
| Bust (cm) | 104 | 108 | 112 | 117 | 122 |
| Shoulder Width (cm) | 48 | 50 | 52 | 55 | 58 |
| Sleeve Length (cm) | 21.5 | 22 | 22.5 | 23 | 23.5 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.