| Size | Length CM / INCH | Bust CM / INCH | Shoulder CM / INCH | Sleeve Length CM / INCH |
|---|---|---|---|---|
| S | 70/27.56 | 105/41.34 | 46/18.11 | 23.5/9.25 |
| M | 72/28.35 | 110/43.31 | 48/18.90 | 24/9.45 |
| L | 74/29.13 | 115/45.28 | 50/19.69 | 24.5/9.65 |
| XL | 76/29.92 | 120/47.24 | 52/20.47 | 25/9.84 |
| XXL | 78/30.71 | 125/49.21 | 54/21.26 | 25.5/10.04 |
| XXXL | 80/31.50 | 130/51.18 | 56/22.05 | 26/10.24 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.