| Size | Shoulder Width | Bust | Waist | Sleeve Length | Cuff | Length |
|---|---|---|---|---|---|---|
| S | 50.0 | 104.0 | / | 23.5 | / | 69.5 |
| M | 51.0 | 108.0 | / | 24.0 | / | 70.6 |
| L | 52.0 | 112.0 | / | 24.5 | / | 71.7 |
| XL | 53.0 | 116.0 | / | 25.0 | / | 72.8 |
| 2XL | 54.0 | 120.0 | / | 25.5 | / | 72.8 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.