| Size (CM) | Outer Pant Length | Inner Pant Length | Waist | Hip | Cuff (Outer) | Cuff (Inner) |
|---|---|---|---|---|---|---|
| S | 30 | 27 | 68-86 | 102 | 56 | 40 |
| M | 37 | / | 72-90 | 106 | 66 | / |
| L | 38 | / | 76-94 | 110 | 68 | / |
| XL | 39 | / | 80-98 | 114 | 70 | / |
| XXL | 40 | / | 84-102 | 118 | 72 | / |
| Note: The data is manually measured and may have a 1-3CM error, which is within the normal range. |
Measurements as supplied by the factory. Final specification is confirmed with your quote.