| 尺码 | 身高体重推荐 | 肩宽 | 胸围 | 衣长 | 袖长 |
|---|---|---|---|---|---|
| S | 1/ | / | / | / | / |
| M | 170/175 (65-75) | 55 | 120 | 72 | 24.5 |
| L | 175/180 (75-85) | 56 | 124 | 74 | 25 |
| XL | 178/185 (85-100) | 57 | 128 | 76 | 25.5 |
| XXL | 178/185 (85-100) | 58 | 132 | 78 | 26 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.