@ Manual measurement, error 1-2 cm, within normal range.
| Size | Recommended Height/Weight | Waist (cm) | Hip (cm) | Pants Length (cm) | Cuff (cm) |
|---|---|---|---|---|---|
| S | 165/170 (55-65) | 68 | 112 | 48 | 57 |
| M | 170/175 (65-75) | 70 | 116 | 51 | 59 |
| L | 175/180 (75-85) | 73 | 120 | 52.5 | 61 |
| XL | 178/185 (85-100) | 76 | 124 | 54 | 63 |
| XXL | 178/185 (85-100) | 79 | 128 | 55.5 | 65 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.