@ Hand measured, error range 1-2cm, within normal range.
| Size | Height & Weight Recommendation | Waist | Hip | Pants Length | Cuff Opening |
|---|---|---|---|---|---|
| S | 165/170 (55-65) | 65 | 108 | 52 | 61 |
| M | 170/175 (65-75) | 68 | 114 | 53 | 64 |
| L | 175/180 (75-85) | 71 | 118 | 54 | 66 |
| XL | 178/185 (85-100) | 74 | 122 | 55 | 68 |
| XXL | 178/185 (85-100) | 77 | 126 | 56 | 70 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.