| Size | Length | Shoulder Width | Bust | Sleeve Length | Suggested Age |
|---|---|---|---|---|---|
| 68/3-6M | 43 | 24.5 | 54 | 20.4 | 3-6 months |
| 74/6-9M | 46 | 25.5 | 56 | 21.2 | 6-9 months |
| 80/9-12M | 48 | 26.5 | 58 | 22 | 9-12 months |
| 86/12-18M | 52 | 27.5 | 60 | 22.8 | 12-18 months |
| 92/18-24M | 55 | 28.5 | 62 | 23.6 | 18-24 months |
Measurements as supplied by the factory. Final specification is confirmed with your quote.