| Size | Clothing length | Bust | Sleeve length | Shoulder width | Pant length | Waist circumference |
|---|---|---|---|---|---|---|
| 68/3-6M | 38 | 49 | 23 | 21 | 37 | 39 |
| 74/6-9M | 40.5 | 51 | 25 | 22 | 40.5 | 40.5 |
| 80/9-12M | 43 | 53 | 27 | 23 | 44 | 42 |
| 86/12-18M | 45.5 | 55 | 29 | 24 | 47.5 | 43.5 |
| 92/18-24M | 48 | 57 | 31 | 25 | 51 | 45 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.