| Size | Clothing length | Bust | Shoulder width | Sleeve length | Pant length | waist circumference | Suggested age |
|---|---|---|---|---|---|---|---|
| 68/3-6M | 38 | 49 | 20 | 9 | 21.5 | 39 | 3-6 months |
| 74/6-9M | 40.5 | 51 | 21 | 9.6 | 23 | 40.5 | 6-9 months |
| 80/9-12M | 43 | 53 | 22 | 10 | 24.5 | 42 | 9-12 months |
| 86/12-18M | 45.5 | 55 | 23 | 10.5 | 26 | 43.5 | 12-18 months |
| 92/18-24M | 48 | 57 | 24 | 11 | 27.5 | 45 | 18-24 months |
Measurements as supplied by the factory. Final specification is confirmed with your quote.