| Size | Length(cm) | Bust(cm) | Shoulder Width(cm) | Sleeve Length(cm) | Recommended Height(cm) |
|---|---|---|---|---|---|
| 2T | 38 | 27 | 25 | 34 | 80-85 |
| 3T | 40 | 28 | 26 | 35 | 85-90 |
| 4T | 42 | 29 | 27 | 36 | 90-100 |
| 5T | 44 | 30 | 28 | 37 | 100-110 |
| 6T | 46 | 31 | 29 | 38 | 110-120 |
| 7T | 48 | 32 | 30 | 39 | 120-130 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.