| Size (CM) | Length | Bust *2 | Shoulder Width | Sleeve Length | Suggested Height |
|---|---|---|---|---|---|
| 2T | 55 | 26.5 | 22 | 3.5 | 80-90 |
| 3T | 58 | 27 | 22.5 | 4 | 90-100 |
| 4T | 62 | 28 | 23 | 4.5 | 100-110 |
| 5T | 66 | 29 | 24 | 5 | 110-120 |
| 6T | 70 | 30 | 25 | 5.5 | 120-130 |
| 7T | 74 | 31 | 26 | 6 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.