| Size (CM) | Length | Bust *2 | Shoulder Width | Sleeve Length | Recommended Height |
|---|---|---|---|---|---|
| 2T | 38 | 26 | 22 | 12 | 80-90 |
| 3T | 40 | 27.5 | 24 | 12 | 90-100 |
| 4T | 42 | 29 | 26 | 13 | 100-110 |
| 5T | 44 | 30.5 | 28 | 13 | 110-120 |
| 6T | 46 | 32 | 30 | 15 | 120-130 |
| 7T | 48 | 33.5 | 32 | 15 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.