| Size | Sleeve Length | Chest Circumference*2 | Sleeve Length | Shoulder Width | Pants Length | Waist Circumference*2 |
|---|---|---|---|---|---|---|
| 80 | 36 | 27 | 9.5 | 19.5 | 28 | 17 |
| 90 | 38 | 27.5 | 10 | 20 | 30 | 18 |
| 100 | 40 | 28 | 10.5 | 20.5 | 32 | 19 |
| 110 | 42 | 28.5 | 11 | 21 | 34 | 20 |
| 120 | 44 | 29 | 11.5 | 21.5 | 36 | 21 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.