| Size | Recommended Height | Recommended Weight | Total Length | 1/2 Bust | Shoulder Width |
|---|---|---|---|---|---|
| 59 | 52-59cm | 7-10kg | 39 | 25 | 19 |
| 66 | 59-66cm | 10-13kg | 42 | 26 | 20 |
| 73 | 66-73cm | 13-16kg | 45 | 27 | 21 |
| 80 | 73-80cm | 16-19kg | 48 | 28.5 | 22 |
| 90 | 80-88cm | 19-24kg | 51 | 30 | 23 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.