| Size | Recommended Height | Dress Length | 1/2 Bust | Shoulder Width |
|---|---|---|---|---|
| 73 | 66-73 | 42 | 26.5 | 20.5 |
| 80 | 73-80 | 46 | 28 | 21.5 |
| 90 | 80-88 | 49 | 29.5 | 22.5 |
| 100 | 88-95 | 52 | 31 | 23.5 |
| 110 | 95-103 | 55 | 32.5 | 24.5 |
| 120 | 103-110 | 58 | 34 | 25.5 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.