| Size | Length | Shoulder Width | Bust | Sleeve Length | Cuff | Hat Circumference |
|---|---|---|---|---|---|---|
| 59 | 39.5 | 19.5 | 52 | 22.5 | 14 | 44 |
| 66 | 42.5 | 20.5 | 54 | 24.5 | 14 | 44 |
| 73 | 45.5 | 21.5 | 56 | 26.5 | 15 | 46 |
| 80 | 48.5 | 22.5 | 59 | 28.5 | 15 | 46 |
| 90 | 51.5 | 23.5 | 62 | 30.5 | 15 | 46 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.