| Size | Suggested Height | Back Length (excluding shoulder straps) | 1/2 Bust | Shoulder Strap Length |
|---|---|---|---|---|
| 59 | 55-59 | 33.2 | 22.5 | 20.3 |
| 66 | 60-66 | 35.5 | 23.5 | 21.6 |
| 73 | 68-73 | 37.8 | 24.5 | 23 |
| 80 | 73-78 | 40.2 | 25.5 | 24.4 |
| 90 | 80-86 | 42.5 | 27 | 25.7 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.