| Size | Front Body Length | Shoulder Width | Chest Circumference | Sleeve Length | Pants Waist Circumference | Pants Length | Hip Circumference | Suitable Age |
|---|---|---|---|---|---|---|---|---|
| 6-9M | 30 | 33 | 63 | 6.5 | 37.5 | 20 | 58 | 6-9 Months |
| 9-12M | 32 | 34 | 66 | 7 | 38.5 | 20.5 | 59.5 | 9-12 Months |
| 12-18M | 34 | 36 | 69 | 7.5 | 39.5 | 21 | 61 | 12-18 Months |
| 18-24M | 36 | 37 | 72 | 8 | 40.5 | 21.5 | 62 | 18-24 Months |
| 2-3Y | 38 | 39 | 75 | 8.5 | 41.5 | 22 | 64 | 2-3 Years |
Measurements as supplied by the factory. Final specification is confirmed with your quote.