| Size | Front Length | Shoulder Width | Bust | Sleeve Length | Waist | Pants Length | Hip | Recommended Age |
|---|---|---|---|---|---|---|---|---|
| 6-9M | 32 | 27.5 | 58 | 9 | 38 | 25 | 66 | 6-9 Months |
| 9-12M | 34 | 29 | 61 | 9.5 | 39 | 26.5 | 69 | 9-12 Months |
| 12-18M | 36 | 30.5 | 64 | 10 | 40 | 28 | 72 | 12-18 Months |
| 18-24M | 38 | 32 | 67 | 10.5 | 41 | 29.5 | 75 | 18-24 Months |
| 2-3Y | 42 | 33.5 | 70 | 11 | 42 | 31 | 78 | 2-3 Years |
Measurements as supplied by the factory. Final specification is confirmed with your quote.