| Size | Front Length | Shoulder Width | Chest Circumference | Sleeve Length | Pants Waist Circumference | Pants Length | Hip Circumference | Recommended Age |
|---|---|---|---|---|---|---|---|---|
| 6-9M | 28.5 | 29 | 52 | 9 | 38 | 23 | 60 | 6-9 Months |
| 9-12M | 30.5 | 30 | 55 | 9.5 | 39 | 24.5 | 64 | 9-12 Months |
| 12-18M | 32.5 | 31 | 58 | 10 | 40 | 26 | 68 | 12-18 Months |
| 18-24M | 34.5 | 32 | 61 | 10.5 | 41 | 27.5 | 72 | 18-24 Months |
| 2-3Y | 36.5 | 33 | 64 | 11 | 42 | 29 | 76 | 2-3 Years |
Measurements as supplied by the factory. Final specification is confirmed with your quote.