| Size (CM) | Pants Length | Waist Circumference | Hip Circumference |
|---|---|---|---|
| 100 | 56 | 43 | 40 |
| 110 | 62 | 45 | 42 |
| 120 | 68 | 47 | 45 |
| 130 | 74 | 51 | 50 |
| 140 | 80 | 53 | 52 |
| 150 | 86 | 55 | 54 |
| 160 | 92 | 57 | 56 |
| 170 | 98 | 59 | 58 |
| Measurement data: All manually measured. Due to individual differences in sizing and measurement methods, slight errors may occur. Please refer to the actual product. |
Measurements as supplied by the factory. Final specification is confirmed with your quote.