| Size | Waist | Inseam | Pant Length | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| 90 | 42 | 22 | 50 | 80-90 | 25-34 |
| 100 | 44 | 23 | 55 | 90-100 | 26-35 |
| 110 | 46 | 24 | 60 | 100-110 | 34-39 |
| 120 | 48 | 25 | 65 | 110-120 | 36-46 |
| 130 | 50 | 26 | 70 | 120-130 | 40-50 |
| 140 | 52 | 27 | 75 | 130-140 | 50-60 |
| ① Due to manual measurement differences, there may be a 1-3CM error, which is within the normal range. (Unit: CM) |
Measurements as supplied by the factory. Final specification is confirmed with your quote.