Flat Sewing Stitch Density 12-14 stitches/3cm: No
| Size | Pants Length cm | Waist / 2cm | Hip / 2cm | Inseam cm | Suggested Height |
|---|---|---|---|---|---|
| Size 80/12-18M | 44 | 19 | 38 | 23 | 70-80cm |
| Size 90/18-24M | 47 | 20 | 39 | 24 | 75-85cm |
| Size 100/2-3M | 50 | 21 | 40 | 25 | 85-95cm |
| Size 110/4Y | 55 | 22 | 41 | 26 | 95-105cm |
| Size 120/5Y | 58 | 23 | 42 | 27 | 105-115cm |
| Size 130/6Y | 61 | 24 | 43 | 27 | 115-125cm |
| * Size unit: cm. Please choose your size according to your own body measurements, referring to the measurement method shown in the diagram. Model effect is for reference only. | |||||
| * Due to display differences, there may be slight discrepancies between the image and actual product. Because of different measuring methods, a 2-3cm difference is within the reasonable range. |
Measurements as supplied by the factory. Final specification is confirmed with your quote.