Are the loose threads at the ends of the hair cut off: All cut cleanly.
| Size | Inseam Length (cm) | Rise (cm) | Hip (cm) | Waist (cm) | Recommended Height |
|---|---|---|---|---|---|
| 90 | 50 | 22 | 36 | 19 | Height 90cm |
| 100 | 55 | 23 | 38 | 20 | Height 100cm |
| 110 | 61 | 24 | 40 | 21 | Height 110cm |
| 120 | 66 | 25 | 42 | 22 | Height 120cm |
| 130 | 71 | 26 | 44 | 23 | Height 130cm |
| Recommended height is for reference only. Please choose based on the child's body type and build! | |||||
| (Note: The above sizes are measured flat and may have a 2-3cm deviation, which is within normal range. Please be aware!) |
Measurements as supplied by the factory. Final specification is confirmed with your quote.