| Size | Length | Bust | Shoulder Width | Neck Width | Suggested Height |
|---|---|---|---|---|---|
| 80 | 36 | 56 | 20 | 13 | 70-80 |
| 90 | 38 | 60 | 21 | 13.5 | 80-90 |
| 100 | 40 | 64 | 22 | 14 | 90-100 |
| 110 | 42 | 67 | 23 | 14.5 | 100-110 |
| 120 | 46 | 70 | 24 | 15 | 110-120 |
| 130 | 49 | 74 | 25 | 15.5 | 120-130 |
| 140 | 53 | 78 | 26 | 16 | 130-140 |
| 150 | 56 | 82 | 27 | 16.5 | 140-150 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.