| Size | Length(cm) | Bust(cm) | Shoulder Width(cm) | Sleeve Length(cm) | Recommended Height(cm) |
|---|---|---|---|---|---|
| 90 | 46 | 55 | 24 | 35 | 80-90 |
| 100 | 49 | 59 | 25 | 38 | 90-100 |
| 110 | 53 | 62 | 26 | 40 | 100-110 |
| 120 | 57 | 66 | 27 | 45 | 110-120 |
| 130 | 61 | 70 | 28 | 48 | 120-130 |
| 140 | 65 | 74 | 29 | 51 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.