| Size | Length | Bust | Shoulder Width | Sleeve Length | Recommended Height |
|---|---|---|---|---|---|
| 90 | 38 | 57 | / | 16 | 80-90 |
| 100 | 41 | 61 | / | 18 | 90-100 |
| 110 | 44 | 64 | / | 20 | 100-110 |
| 120 | 47 | 69 | / | 22 | 110-120 |
| 130 | 50 | 71 | / | 24 | 120-130 |
| 140 | 53 | 75 | / | 26 | 130-140 |
| 150 | 56 | 78 | / | 28 | 140-150 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.