Note: 1. The data is manually measured flat, with a normal error of 1-2cm. 2. Washing suggestion: wash in lukewarm water, soak and wash as needed. Do not soak for a long time. 3. Avoid direct sunlight exposure, hang dry naturally.
| Size | Cloth Length | Bust*2 | Sleeve Length | Suggested Height | Suggested Weight |
|---|---|---|---|---|---|
| 66 Size | 44 | 26.5 | Short Sleeve | 59-66 | 11-15kg |
| 73 Size | 47 | 28 | Short Sleeve | 66-73 | 15-18kg |
| 80 Size | 50 | 29.5 | Short Sleeve | 73-80 | 18-22kg |
| 90 Size | 53 | 31 | Short Sleeve | 80-90 | 22-25kg |
| 100 Size | 56 | 32.5 | Short Sleeve | 90-100 | 25-28kg |
Measurements as supplied by the factory. Final specification is confirmed with your quote.