| Size | Length(cm) | Bust(cm) | Shoulder Width | Sleeve Length(cm) | Recommended Height |
|---|---|---|---|---|---|
| 90 | 44 | 54 | / | 35 | 80-90 |
| 100 | 46 | 58 | / | 38 | 90-100 |
| 110 | 48 | 62 | / | 40 | 100-110 |
| 120 | 52 | 66 | / | 45 | 110-120 |
| 130 | 56 | 70 | / | 48 | 120-130 |
| 140 | 60 | 74 | / | 51 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.