| Size | Garment Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S-44 | 64 | 116 | 43 | 61 | 165-175 | 60-65 |
| M-46 | 66 | 119 | 45 | 62 | 172-180 | 66-75 |
| L-48 | 68 | 121 | 47 | 63 | 173-183 | 76-85 |
| XL-50 | 72 | 124 | 49 | 64 | 175-185 | 86-110 |
| 2XL-52 | 74 | 126 | 51 | 65 | 180-190 | 111-130 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.