Note: 1. Please allow ±2cm as the error range due to manual measurement. 2. The size is measured flat, and there may be a difference of about 0-2cm due to different measuring methods, which is normal. 3. Please take the clothing size as the standard, and height suggestions are for reference only.
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| 90 | 38 | 36 | 32 | 12.2 |
| 100 | 41 | 38 | 34 | 12.8 |
| 110 | 44 | 40 | 36 | 13.4 |
| 120 | 47 | 42 | 38 | 14 |
| 130 | 50 | 44 | 40 | 14.6 |
| 140 | 53 | 46 | 42 | 15.2 |
| 150 | 56 | 48 | 44 | 15.8 |
| 160 | 59 | 50 | 46 | 16.4 |
| 170 | 62 | 52 | 48 | 17 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.