| Recommended Height | Size | Length(cm) | Chest(cm) | Sleeve Length(cm) |
|---|---|---|---|---|
| 80 (With shoulder button) | 80# | 35 | 54 | 8.5 |
| 90 (With shoulder button) | 90# | 38 | 57 | 9.5 |
| 100 | 100# | 41 | 61 | 10.5 |
| 110 | 110# | 44 | 64 | 11.5 |
| 120 | 120# | 47 | 69 | 12.5 |
| 130 | 130# | 50 | 71 | 13.5 |
| 140 | 140# | 53 | 75 | 14.5 |
| 150 | 150# | 56 | 78 | 15.5 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.