| Size | Length | Bust | Shoulder Width | Sleeve Length | Recommended Height |
|---|---|---|---|---|---|
| 90 | 38 | 59 | 26.1 | 32 | 80-90 |
| 100 | 41 | 63 | 27.8 | 35 | 90-100 |
| 110 | 44 | 67 | 29.5 | 38 | 100-110 |
| 120 | 47 | 71 | 31.5 | 41 | 110-120 |
| 130 | 50 | 75 | 32.9 | 44 | 120-130 |
| 140 | 53 | 79 | 34.6 | 47 | 130-140 |
| 150 | 56 | 83 | 36.3 | 51 | 140-150 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.