| Size | Length | Bust | Shoulder Width | Sleeve Length | Pants Length | Waist Size | Hip Size | Suggested Height |
|---|---|---|---|---|---|---|---|---|
| 90 | 41.5 | 53 | 24 | 80-90 | ||||
| 100 | 44 | 56 | 25 | 90-100 | ||||
| 110 | 47 | 58 | 26 | 100-110 | ||||
| 120 | 50 | 60 | 27 | 110-120 | ||||
| 130 | 52.5 | 63 | 28 | 120-130 | ||||
| 140 | 55 | 66 | 29 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.