| Size | Length | Bust | Shoulder Width | Sleeve Length | Recommended Height |
|---|---|---|---|---|---|
| 90 | 43 | 60 | / | 32 | 80-90 |
| 100 | 47 | 64 | / | 34 | 90-100 |
| 110 | 50 | 68 | / | 36 | 100-110 |
| 120 | 54 | 72 | / | 39 | 110-120 |
| 130 | 57 | 76 | / | 41 | 120-130 |
| 140 | 60 | 80 | / | 43 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.