| Size cm | M (73) | L (80) | XL (90) | 7 (100) |
|---|---|---|---|---|
| Recommended Height | 66~73 | 73~80 | 80~90 | 90~100 |
| Garment Length | 33 | 35 | 38 | 41 |
| Bust*2 | 32 | 34 | 36 | 38 |
| Sleeve Length | 22 | 24 | 26 | 28 |
| Shoulder Width | 30 | 32 | 34 | 36 |
| Pants Length | 40 | 45 | 50 | 55 |
| Waist*2 | 19 | 20 | 21 | 22 |
| Hip*2 | 33 | 35 | 37 | 39 |
| Front Rise Length | 21 | 22 | 23 | 24 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.