| Size cm | 73 | 80 | 90 | 100 | 110 |
|---|---|---|---|---|---|
| Suggested Height | 66~73 | 73~80 | 80~90 | 90~100 | 100~110 |
| Length | 33 | 35 | 38 | 41 | 44 |
| Bust*2 | 30 | 32 | 34 | 36 | 38 |
| Shoulder Width | 34 | 36 | 38 | 40 | 42 |
| Sleeve Length | 20 | 22 | 24 | 26 | 28 |
| Pants Length | 40 | 44 | 50 | 56 | 62 |
| Waist*2 | 20 | 21 | 22 | 23 | 24 |
| Hip*2 | 32 | 34 | 36 | 38 | 40 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.