| SIZE | 66 | 73 | 80 | 90 |
|---|---|---|---|---|
| Recommended Height | 50-66 | 66-73 | 73-80 | 80-90 |
| Garment Length | 29 | 31 | 33 | 36 |
| Bust*2 | 28 | 29 | 32 | 33 |
| Waist*2 | 17 | 18 | 19 | 20 |
| Inseam Length | 18 | 19 | 20 | 21 |
| (Note: All products are manually measured and may have a margin of error of 1-3cm. Please refer to the actual product for exact measurements.) |
Measurements as supplied by the factory. Final specification is confirmed with your quote.