| Size | Length | Bust | Shoulder Width | Sleeve Length | Recommended Height |
|---|---|---|---|---|---|
| 90 | 43 | 56 | / | 32 | 80-90 |
| 100 | 46 | 60 | / | 34 | 90-100 |
| 110 | 49.5 | 63 | / | 36 | 100-110 |
| 120 | 53 | 67 | / | 38 | 110-120 |
| 130 | 56.5 | 71 | / | 40 | 120-130 |
| 140 | 60 | 75 | / | 42 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.