| Size (CM) | Shoulder to Crotch | Neck Width | Chest Circumference | Sleeve Opening | Reference Age |
|---|---|---|---|---|---|
| 59 | 38 | 10.5 | 52 | 18 | 0-3 months |
| 66 | 41 | 11 | 55 | 19 | 3-6 months |
| 73 | 44 | 11.5 | 58 | 20 | 6-9 months |
| 80 | 47 | 12 | 61 | 21 | 9-12 months |
| 90 | 50 | 12.5 | 64 | 22 | 12-24 months |
Measurements as supplied by the factory. Final specification is confirmed with your quote.