Note: 1. Please allow ±3cm as the error range due to manual measurement. 2. The data above is for reference only. Due to individual differences in children's body types, please refer to the detailed size chart for specific measurements.
| Size | Skirt Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|
| 90 | 50 | 23 | 28.3 | 32 |
| 100 | 54 | 24.5 | 30 | 34.5 |
| 110 | 58 | 26 | 31.7 | 37 |
| 120 | 62 | 27.5 | 33.4 | 40 |
| 130 | 66 | 29 | 35.1 | 43 |
| 140 | 70 | 30.5 | 36.8 | 46 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.