| Size (CM) | Shoulder to Crotch | Neck Width | Chest Circumference | Sleeve Length | Reference Age |
|---|---|---|---|---|---|
| 59 | 38 | 10.5 | 52 | 22 | 0-3 months |
| 66 | 41 | 11 | 55 | 24 | 3-6 months |
| 73 | 44 | 11.5 | 58 | 26 | 6-9 months |
| 80 | 47 | 12 | 61 | 28 | 9-12 months |
| 90 | 50 | 12.5 | 64 | 30 | 12-24 months |
Measurements as supplied by the factory. Final specification is confirmed with your quote.