| Size | Length | Bust | Neck Opening | Shoulder Width | Sleeve Length | Chest Width | Hem Circumference |
|---|---|---|---|---|---|---|---|
| S | 62 | 52 | 18.5 | 42 | 57 | 26.5 | 46 |
| M | 64 | 54 | 19 | 44 | 58 | 27 | 48 |
| L | 66 | 56 | 19.5 | 46 | 59 | 27.5 | 50 |
| XL | 68 | 58 | 20 | 48 | 60 | 28 | 52 |
| XXL | - | - | - | - | - | - | - |
Measurements as supplied by the factory. Final specification is confirmed with your quote.