| Size | Length | Bust | Neck Width | Shoulder Width | Sleeve Length | Chest Width | Hem Width |
|---|---|---|---|---|---|---|---|
| S | 64 | 56 | 18.5 | 52 | 54 | 21.5 | 50 |
| M | 66 | 58 | 19 | 54 | 55 | 22 | 52 |
| L | 68 | 60 | 19.5 | 56 | 56 | 22.5 | 54 |
| XL | 70 | 62 | 20 | 58 | 57 | 23 | 56 |
| XXL | - | - | - | - | - | - | - |
Measurements as supplied by the factory. Final specification is confirmed with your quote.