| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Pants Length | 98 | 100 | 102 | 104 | 106 |
| ½ Waist Circumference | 67 | 70 | 73 | 76 | 79 |
| Sit circumference | 106 | 110 | 114 | 118 | 122 |
| Front Rise | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
| Back Rise | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 |
| Cuff Opening | 24.3 | 24.9 | 25.5 | 26.1 | 26.7 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.