Note: 1. The above data is manually measured flat, with a possible error of 1-3cm. Please note that the measurements may vary slightly. 2. Please refer to our suggested height to choose the appropriate size.
| Size | Length | Bust | Sleeve Length | Suggested Height |
|---|---|---|---|---|
| 90 | 35 | 58 | 90cm | |
| 100 | 39 | 62 | 100cm | |
| 110 | 42 | 66 | 105cm | |
| 120 | 45 | 70 | 115cm | |
| 130 | 47 | 74 | 125cm | |
| 140 | 50 | 78 | 135cm |
Measurements as supplied by the factory. Final specification is confirmed with your quote.