| Size | Length | Bust | Sleeve Length | Recommended Height |
|---|---|---|---|---|
| 90 | 38 | 38*2 | 29 | 90cm |
| 100 | 40 | 40*2 | 31 | 100cm |
| 110 | 43 | 42*2 | 33 | 105cm |
| 120 | 46 | 44*2 | 35 | 115cm |
| 130 | 49 | 46*2 | 37 | 125cm |
| The above data is manually measured, slight errors of 1-3 cm may occur. Please refer to our recommended height when choosing size! | ||||
| Please try to choose your size based on our recommended height! |
Measurements as supplied by the factory. Final specification is confirmed with your quote.